Showing 27 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Charities (2) | 2 | 0 | |
| Hospital Administration (3) | 0 | 0 | |
| Voluntary Hospitals | 1 | 0 | |
| Social Policy and Welfare (2) | 0 | 0 | |
| Health Services | 1 | 0 | |
| Incurable diseases--Hospitals (1) | 8 | 0 | |
| People with disabilities--Long-term care | 2 | 0 | |
| Nursing (2) | 6 | 0 | |
| Care for the Sick (1) | 0 | 0 | |
| Medicine | 0 | 0 | |
| Conscientious Objectors | 1 | 0 | |
| First World War | 3 | 0 | |
| Pacifism | 1 | 0 | |
| Influenza | 1 | 0 | |
| National Lockdown | 0 | 0 | |
| Infectious Disease | 0 | 0 | |
| Covid-19 | 0 | 0 | |
| Physiotherapy | 1 | 0 | |
| Occupational therapy | 1 | 0 | |
| Music therapy | 1 | 0 |
Results 1 to 20 of 27
