Showing 27 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Commemorative postage stamps | 1 | 0 | |
| Royal patronage | 1 | 0 | |
| Royal family | 1 | 0 | |
| National Health Services--England--History | 1 | 0 | |
| Nursing--Employment | 6 | 0 | |
| Neurological nursing | 6 | 0 | |
| Music therapy | 1 | 0 | |
| assistive technology | 1 | 0 | |
| Physiotherapy | 1 | 0 | |
| Occupational therapy | 1 | 0 | |
| Covid-19 | 0 | 0 | |
| National Lockdown | 0 | 0 | |
| Infectious Disease | 0 | 0 | |
| Influenza | 1 | 0 | |
| Conscientious Objectors | 1 | 0 | |
| First World War | 3 | 0 | |
| Pacifism | 1 | 0 | |
| Medicine | 0 | 0 | |
| Care for the Sick (1) | 0 | 0 | |
| Nursing (2) | 6 | 0 |
Results 1 to 20 of 27
